Reschedule and Refinance Updates
Loan accounts can be renewed or modified in nCino. These actions can be replicated in Mambu through the reschedule or refinance operation. In both systems, the newly created loan accounts have different IDs than the originals.
The custom field Mambu initial loan account id
created during Mambu setup maintains the relationship between the corresponding accounts from the two systems.
This field is populated with the same value found in the nCino Loan Number
field throughout the entire loan lifecycle, even after a renewal or modification in either a reschedule or refinance operation. The table below describes what happens to the ID following different operations.
System | Operation | Mambu Loan account ID | Mambu Initial loan account ID | nCino Loan Number | nCino Mambu Loan ID |
---|---|---|---|---|---|
nCino and Mambu | Reserve or Book | AAAA123 | AAAA123 | AAAA123 | AAAA123 |
nCino | Renew or Modify (before Book) | AAAA123 | AAAA123 | AAAA123_Mx or AAAA123_Rx | AAAA123 |
nCino | Book (renewed or modified loan) | AAAA123 | AAAA123 | AAAA123 | AAAA123 |
Mambu | Refinance or Reschedule | BBBB999 | AAAA123 | AAAA123 | BBBB999 |
Please Note:
- The refinance and reschedule operations are done manually in both systems.
- The undo refinance and undo reschedule operations are not handled in Mambu Process Orchestrator (MPO) and they do not trigger an update in nCino.
- Refinance and reschedule operations can be done using a different loan product than the initial product used.
- A modified or renewed loan in nCino should only be booked via the Mark stage as complete bar.
- The update flows use the
Mambu initial loan account id
value as identifier in nCino (theMambu initial loan account id
is equal to the nCinoLoan Number
).
Update triggers for loans that are rescheduled or refinanced in Mambu
Operation | Trigger | Linked MPO process |
---|---|---|
Reschedule | Loan reschedule webhook | Update loan data at RESCHEDULE |
Refinance | Loan refinance webhook | Update loan data at REFINANCE |
The fields that are updated after a reschedule or refinance operation can be found in the table below.
Operation | Loan Type | Updated fields |
---|---|---|
Refinance | Dynamic or Fixed | - Amount Outstanding - Approved For Amount - Arrears Date - Availability from Core - Core Last Update - Current Interest Rate - First Payment Date - Maturity Date - Monthly Payment - Next Payment Due - Next Payment Principal Amount - Next Payment Interest Amount - Principal Balance - Total Arrears Amount Due - Total Disbursed - Mambu Loan Id |
Tranched | - Amount Outstanding - Approved For Amount - Arrears Date - Availability from Core - Core Last Update - Current Interest Rate - First Payment Date - Maturity Date - Monthly Payment - Next Payment Due - Next Payment Principal Amount - Next Payment Interest Amount - Principal Balance - Total Arrears Amount Due - Total Disbursed - Mambu Loan Id | |
Revolving Credit | - Amount Outstanding - Approved For Amount - Arrears Date - Availability from Core - Core Last Update - Current Interest Rate - First Payment Date - Flat Amount Repayment - Percentage of Principal to Pay - Percentage of Total Due to Pay - Principal Balance - Total Arrears Amount Due - Total Disbursed - Mambu Loan Id | |
Reschedule | Dynamic or Fixed | - Amount Outstanding - Arrears Date - Core Last Update - Current Interest Rate - First Payment Date - Mambu loan Id - Maturity Date - Monthly Payment - Next Payment Due - Next Payment Principal Amount ,- Next Payment Interest Amount - Principal Balance - Total Arrears Amount Due - Wire Date |
Revolving Credit | - Amount Outstanding - Approved For Amount - Arrears Date - Availability From Core - Core Last Update - Current Interest Rate - Mambu loan Id - Principal Balance - Total Arrears Amount Due - Total Disbursed - Wire Date | |
Tranched | - Amount Outstanding - Approved For Amount - Arrears Date - Availability From Core - Core Last Update - Current Interest Rate - First Payment Date - Maturity Date - Mambu loan Id - Monthly Payment - Next Payment Due - Next Payment Principal Amount - Next Payment Interest Amount - Principal Balance - Total Arrears Amount Due - Total Disbursed - Wire Date |
If the flow fails
If any errors occur while running the Update loan data at REFINANCE
flow, a transaction log is created. This log stores the transaction status of the flow, along with other details. Vendor Status and Transaction Status are set to FAILED
.
Example of a transaction log after an error in the Update loan data at REFINANCE
flow.