Data Dictionary and Application Terms
This page is a dictionary of terms used in Mambu and nCino for similar concepts. You can use it to translate terms across platforms.
Entity mapping
nCino entity | Mambu entity |
---|---|
Relationship - business | Group |
Relationship - individual | Client |
Loan offer | Loan account |
Action mapping
nCino action | Mambu action |
---|---|
Reserve | Create loan account |
Book | Approve loan account |
Fields mapping
Entity | nCino field | Mambu field |
---|---|---|
Business | Account Name | Group Name |
Relationship ID | Group ID | |
Branch | Branch | |
Individual | Account Name | Client Name |
Relationship ID | Client ID | |
Branch | Branch | |
Contact | First Name | Client First Name |
Last Name | Client Last Name | |
Mobile | Mobile Phone | |
Loan account | Original Amount | Loan amount |
Interest Rate | Interest Rate | |
Current Interest Rate | Interest Rate | |
Spread (%) | Interest Spread | |
Interest Only Months | Principal Grace Installments (calculated based on the First Payment Date, Interest Only Months, and Payment Schedule) | |
Loan Term (Months) | Number of Installments (calculated based on the First Payment Date, Interest Only Months, and Payment Schedule) | |
Wire Date | Disbursement Date | |
Projected Closed date | Anticipated Disbursement Date | |
First Payment Date | First repayment due date | |
Payment Schedule | Repayment periodicity | |
Payment Amount per Installment (Balloon) | Periodic payment (balloon) | |
Monthly Payment | Next Pending/Partially Paid Installment Total Due | |
Next Payment Due | Date of the Next Pending/Partially Paid Installment | |
Next Payment Principal Amount | Next Repayment Principal Amount | |
Next Payment Interest Amount | Next Repayment Interest Amount | |
Core Last Update | Last Mambu Update | |
Principal Balance | Principal Balance | |
Amount Outstanding | Account Total Balance | |
Last Pay Date | Date of the Last Repayment | |
Maturity Date | Date of the Last Installment | |
Payoff Date | Loan Payoff Date (closed) | |
Arrears Date | Date the Account Went to Arrears State | |
Total Arrears Amount Due | Total Overdue Amount |
Installments calculation
The number of installments is calculated inside Mambu Process Orchestrator (MPO) in the Number of installments (grace and regular) computation
process, based on the parameters sent from nCino.
nCino input parameters used to calculate regular installments
nCino UI field | nCino path |
---|---|
First Payment Date | properties.bookingRecords[0].properties.LLC_BI__First_Payment_Date__c.value |
Loan Term (Months) | properties.bookingRecords[0].properties.LLC_BI__Term_Months__c.value |
Payment Schedule | properties.bookingRecords[0].properties.LLC_BI__Payment_Schedule__c.value |
The parameters returned from the calculation are number of installments
, repayment period count
,and repayment period unit
.
nCino input params used to calculate grace installments
nCino UI field | nCino path |
---|---|
First Payment Date | properties.bookingRecords[0].properties.LLC_BI__First_Payment_Date__c.value |
Interest Only Months | properties.bookingRecords[0].properties.LLC_BI__Interest_Only_Months__c.value |
Payment Schedule | properties.bookingRecords[0].properties.LLC_BI__Payment_Schedule__c.value |
The parameter returned from the calculation is grace period installments
.
Going through all listed steps and processes, a number of parameters are obtained for the loan account to be posted in Mambu. Check the Loan Account Parameters Mapping page for a list of nCino parameters used by the MPO process to create loan accounts.