This page contains a dictionary of parameters used in loan account creation.
Fixed and dynamic term loans
loanName
Property | Value |
---|
Mambu API field | loanName |
nCino path | properties.bookingRecords[0].properties.Name.value |
nCino UI field | New Opportunity Name |
Notes | Required at loan account creation in nCino |
arrearsTolerancePeriod
Property | Value |
---|
Mambu API field | arrearsTolerancePeriod |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Required for loan account posting |
loanAmount
Property | Value |
---|
Mambu API field | loanAmount |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Amount__c.value |
nCino UI field | Original Amount |
Notes | Required - Loan details page |
productTypeKey
Property | Value |
---|
Mambu API field | productTypeKey |
nCino path | properties.bookingRecords[0].product.properties.LLC_BI__lookupKey__c.value |
nCino UI field | Not applicable |
Notes | Retrieved from nCino |
interestSpread
Property | Value |
---|
Mambu API field | interestSpread |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Spread__c.value |
nCino UI field | Spread (%) |
Notes | Required only for products with Index interest rate |
interestRateSource
Property | Value |
---|
Mambu API field | interestRateSource |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Set at product level in Mambu |
interestRate
Property | Value |
---|
Mambu API field | interestRate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__InterestRate__c.value |
nCino UI field | Interest Rate |
Notes | Required only for products with Fixed interest rate |
expectedDisbursementDate
Property | Value |
---|
Mambu API field | expectedDisbursementDate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__CloseDate__c.value |
nCino UI field | Projected Close Date |
Notes | Required |
firstRepaymentDate
Property | Value |
---|
Mambu API field | firstRepaymentDate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__First_Payment_Date__c.value |
nCino UI field | First Payment Date |
Notes | Required - no of installments computation |
fee amount
Property | Value |
---|
Mambu API field | fee amount |
nCino path | properties.bookingRecords[0].fees.properties.Template_Fee_Name__c.value |
nCino UI field | Manage fees section -> Add fees |
Notes | Required - for flat fees |
gracePeriod
Property | Value |
---|
Mambu API field | gracePeriod |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & Interest Only Months |
Notes | Required - no of installments computation |
repaymentInstallments
Property | Value |
---|
Mambu API field | repaymentInstallments |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
repaymentPeriodCount
Property | Value |
---|
Mambu API field | repaymentPeriodCount |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
repaymentPeriodUnit
Property | Value |
---|
Mambu API field | repaymentPeriodUnit |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
periodicPayment
Property | Value |
---|
Mambu API field | periodicPayment |
nCino path | properties.bookingRecords[0].properties.InstalmentPaymentAmount_Balloon__c.value |
nCino UI field | Payment Amount per Installment (Balloon) |
Notes | Required for loans with Balloon payments |
Tranched loans
This product type consists of the tranches object, which holds the amount and the disbursement details of a specific tranche.
loanName
Property | Value |
---|
Mambu API field | loanName |
nCino path | properties.bookingRecords[0].properties.Name.value |
nCino UI field | New Opportunity Name |
Notes | Required at loan account creation in nCino |
arrearsTolerancePeriod
Property | Value |
---|
Mambu API field | arrearsTolerancePeriod |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Required for loan account posting |
loanAmount
Property | Value |
---|
Mambu API field | loanAmount |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Amount__c.value |
nCino UI field | Original Amount |
Notes | Required - Loan details page |
productTypeKey
Property | Value |
---|
Mambu API field | productTypeKey |
nCino path | properties.bookingRecords[0].product.properties.LLC_BI__lookupKey__c.value |
nCino UI field | Not applicable |
Notes | Retrieved from nCino |
interestSpread
Property | Value |
---|
Mambu API field | interestSpread |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Spread__c.value |
nCino UI field | Spread (%) |
Notes | Required only for products with Index interest rate |
interestRateSource
Property | Value |
---|
Mambu API field | interestRateSource |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Set at product level in Mambu |
interestRate
Property | Value |
---|
Mambu API field | interestRate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__InterestRate__c.value |
nCino UI field | Interest Rate |
Notes | Required only for products with Fixed interest rate |
firstRepaymentDate
Property | Value |
---|
Mambu API field | firstRepaymentDate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__First_Payment_Date__c.value |
nCino UI field | First Payment Date |
Notes | Required - no of installments computation |
gracePeriod
Property | Value |
---|
Mambu API field | gracePeriod |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & Interest Only Months |
Notes | Required - no of installments computation |
repaymentInstallments
Property | Value |
---|
Mambu API field | repaymentInstallments |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
repaymentPeriodCount
Property | Value |
---|
Mambu API field | repaymentPeriodCount |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
repaymentPeriodUnit
Property | Value |
---|
Mambu API field | repaymentPeriodUnit |
nCino path | computed |
nCino UI field | Payment Schedule & Loan Term (Months) & First Payment Date |
Notes | Required - no of installments computation |
tranches.amount
Property | Value |
---|
Mambu API field | tranches.amount |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Amount__c.value |
nCino UI field | Budget administration -> Budget amount |
Notes | Required |
tranches.disbursementDetails.expectedDisbursementDate
Property | Value |
---|
Mambu API field | tranches.disbursementDetails.expectedDisbursementDate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__CloseDate__c.value |
nCino UI field | Projected Close Date |
Notes | Required |
Revolving credit
loanName
Property | Value |
---|
Mambu API field | loanName |
nCino path | properties.bookingRecords[0].properties.Name.value |
nCino UI field | New Opportunity Name |
Notes | Required at loan account creation in nCino |
arrearsTolerancePeriod
Property | Value |
---|
Mambu API field | arrearsTolerancePeriod |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Required for loan account posting |
loanAmount
Property | Value |
---|
Mambu API field | loanAmount |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Amount__c.value |
nCino UI field | Original Amount |
Notes | Required - Loan details page |
Mambu API field | nCino path |
productTypeKey
Property | Value |
---|
Mambu API field | productTypeKey |
nCino path | properties.bookingRecords[0].product.properties.LLC_BI__lookupKey__c.value |
nCino UI field | Not applicable |
Notes | Retrieved from nCino |
interestSpread
Property | Value |
---|
Mambu API field | interestSpread |
nCino path | properties.bookingRecords[0].properties.LLC_BI__Spread__c.value |
nCino UI field | Spread (%) |
Notes | Required only for products with Index interest rate |
interestRate
Property | Value |
---|
Mambu API field | interestRate |
nCino path | properties.bookingRecords[0].properties.LLC_BI__InterestRate__c.value |
nCino UI field | Interest Rate |
Notes | Required only for products with Fixed interest rate |
interestRateSource
Property | Value |
---|
Mambu API field | interestRateSource |
nCino path | hardcoded |
nCino UI field | Not applicable |
Notes | Set at product level in Mambu |
principalPaymentMethod
: “FLAT”
Property | Value |
---|
Mambu API field | principalPaymentMethod : “FLAT” |
nCino path | data.ncinoATBK.properties.bookingRecords[0].properties.RevFlatAmount__c.value |
nCino UI field | amount |
Notes | Required based on principalPaymentMethod setting |
principalPaymentMethod
: “OUTSTANDING_PRINCIPAL_PERCENTAGE”
Property | Value |
---|
Mambu API field | principalPaymentMethod : “OUTSTANDING_PRINCIPAL_PERCENTAGE” |
nCino path | data.ncinoATBK.properties.bookingRecords[0].properties.RevPercentagePrincipal__c.value |
nCino UI field | percentage |
Notes | Required based on principalPaymentMethod setting |
totalDuePayment
: “TOTAL_BALANCE_PERCENTAGE”
Property | Value |
---|
Mambu API field | totalDuePayment : “TOTAL_BALANCE_PERCENTAGE” |
nCino path | data.ncinoATBK.properties.bookingRecords[0].properties.RevPercentageTotalDue__c.value |
nCino UI field | percentage |
Notes | Required based on principalPaymentMethod setting |